Term Dates
2016 School Term Dates
| Term 4 | 3 October to 20 December |
2016 Public Holidays
|
2017 School Term Dates
| Term 1 | 30 January (school teachers start) to 31 March |
| Term 2 | 18 April (Tuesday) to 30 June |
| Term 3 | 17 July to 22 September |
| Term 4 | 9 October to 22 December |
2017 Public Holidays
| Sunday 1 January (Monday 2 in lieu) | New Years Day |
| Thursday 26 January | Australia Day |
| Monday 13 March | Labour Day |
| Friday 14 April | Good Friday |
| Saturday 15 April | Easter Saturday |
| Sunday 16 April | Easter Sunday |
| Monday 17 April | Easter Monday |
| Tuesday 25 April | Anzac Day |
| Monday 12 June | Queen's Birthday |
| Friday 29 September | Friday before AFL Grand Final |
| Tuesday 7 November | Melbourne Cup Day |
| Friday 10 November | Ballarat Show Day |
| Monday 25 December | Christmas Day |
| Tuesday 26 December | Boxing Day |

